A Key Mineral for Diverse Industries
Feldspar
Feldspar represents a vital group of minerals composed of Potassium, Sodium, Calcium, and Aluminium Silicates, making it one of the most common and significant rock-forming minerals. Most commercially valuable Feldspars are found in Pegmatites, often accompanied by accessory minerals such as Quartz, Mica, Garnet, Tourmaline, and Kaolinite.
The major deposits of Feldspar in India are found in Andhra Pradesh, Bihar, Karnataka, Rajasthan, and Tamil Nadu.
At Kadi Impex, we specialize in catering to the specific requirements of:
- Ceramic Industry
- Sanitary Ware Industry
- Tiles & Tableware Industry
Our team of skilled geologists has successfully identified substantial deposits of Quartz and Feldspar to serve a variety of industries.
We uphold stringent quality standards through systematic sampling and rigorous testing in our state-of-the-art laboratory. From mining to shipment, every stage is meticulously monitored to ensure we deliver products that meet our quality commitments and customer satisfaction.
Technical Specification of Feldspar
SODIUM FELDSPAR
- Feldspars play an important role as fluxing agents in ceramics and glass.
- It is used in high volume in the production of porcelain, tiles, sanitaryware, frits, glazes, welding rods, insulators, paint, plastic, rubber, and adhesive industries.
- The glass and ceramic industries are the major consumers of feldspar.
| CHEMICAL COMPOSITION | A GRADE | MEDIUM GRADE | B GRADE |
|---|---|---|---|
| POTASSIUM OXIDE (K2O) | 01.00% Max. | 01.00% Max. | 01.00% Max. |
| SODIUM OXIDE (Na2O) | 10.00% Min. | 09.00% Min. | 09.00% Min. |
| ALUMINA (Al2O3) | 16.00% – 18.50% | 16.00% – 18.50% | 16.00% – 18.50% |
| TITANIUM OXIDE (TiO2) | Traces | Traces | Traces |
| MAGNESIUM OXIDE (MgO) | Traces | Traces | Traces |
| SILICA (SiO2) | 66.00% – 69.00% | 67.00% – 70.00% | 67.00% – 70.00% |
| FERRIC OXIDE (Fe2O3) | 0.04% – 0.10% | 0.04% – 0.10% | 0.10% – 0.40% |
| CALCIUM OXIDE (CaO) | 0.50% – 0.80% | 0.50% – 0.80% | 0.80% – 0.90% |
| WHITENESS @ 1200° | 68 | 68 | 65 |
| I VALUE | 80+ | 80+ | 78+ |
| b VALUE | Below 4 | Below 4 | Below 5 |
| a VALUE | Below 7 | Below 7 | Below 7 |
| MELTING POINT | 1200° | 1200° | 1200° |
| COLOUR | White | White | White |
| ODOUR | Odourless | Odourless | Odourless |
| APPEARANCE | Powder | Powder | Powder |
| TOXIC | Non-Toxic | Non-Toxic | Non-Toxic |
| AVAILABLE MESH SIZES | 100, 200, 300, 325, 400, 500 | 100, 200, 300, 325, 400, 500 | 100, 200, 300, 325, 400, 500 |
| SHRINKAGE | 9% | 9% | 9% |
| LOI | 0.50% | 0.50% | Below 1% |
POTASH FELDSPAR
- Feldspars play an important role as fluxing agents in ceramics and glass.
- It is used in high volumes in the production of porcelain, tiles, sanitaryware, frits, glazes, welding rods, insulators, paint, plastic, rubber, and adhesive industries.
- The glass and ceramic industries are the major consumers of feldspar.
| Chemical Composition | A Grade | Medium Grade | B Grade |
|---|---|---|---|
| Potassium Oxide (K2O) | 11.00% Min. | 11.00% (+/- 0.50%) | 10.50% (+/- 0.50%) |
| Sodium Oxide (Na2O) | Less than 3.00% | Less than 3.50% | Less than 3.50% |
| Alumina (Al2O3) | 17.00% – 18.50% | 17.00% – 19.00% | 16.00% – 18.00% |
| Titanium Oxide (TiO2) | Traces | Traces | Traces |
| Magnesium Oxide (MgO) | Traces | Traces | Traces |
| Silica (SiO2) | 66.00% – 68.00% | 66.00% – 68.00% | 67.00% – 69.00% |
| Ferric Oxide (Fe2O3) | 0.04% – 0.10% | 0.04% – 0.10% | 0.10% – 0.20% |
| Calcium Oxide (CaO) | 0.30% – 0.50% | 0.30% – 0.50% | 0.50% – 0.80% |
| Whiteness @ 1220° | 60+ | 60+ | 55+ |
| Colour | White/Pink | White/Pink | White/Grey |
| Appearance | Powder | Powder | Powder |
| Toxic | Non-toxic | Non-toxic | Non-toxic |
| Available Mesh Sizes | 100, 200, 300, 325, 400, 500 | ||
| Shrinkage | 12% | 12% | 12% |
| LOI | 0.50% | 0.50% | Below 1% |
With a commitment to excellence and a focus on delivering quality solutions, we pride ourselves on being a reliable and innovative force in the industry.
Quick Links
Contact Us
- No 82, 1st floor, Ekambaram Naicker Industrial Estate, Alapakkam, Chennai, Tamilnadu - 600116.
- Kadiimpex@gmail.com
- +91 9843794118
Copyrights @ 2023. All Rights Reserved